| Period during year | GBP/week |
| 5 January - 22 March | £290 |
| 22 March - 19 April | £350 |
| 19 April - 7 June | £320 |
| 7 June - 28 June | £360 |
| 28 June - 23 August | £420 |
| 23 August - 25 October | £360 |
| 25 October - 20 December | £290 |
| 20 December - 3 January | £420 |
Tariff is inclusive of towels, linen and first £30 electricity (for a full week hire).
Entry time is 4.00pm Saturday to 10.00am following Saturday, unless prior arrangements are made.
These are available both week-end and mid week.
2 nights £120
3 nights £160
Extra nights at £40 per night
The accommodation is available for longer letting periods.
Prices and availability on application.
